My First Driver Fitting

Fitting, who needs fitting? My practice has just been to buy at least 2 or 3 drivers per season and let survival of the fittest play out. In the end I think that it worked fairly well and I have kept the same driver in my bag as my gamer for at least 3 years. While this strategy is fun, especially for a golf equipment geek, it is expensive and always has you looking for the next winning lottery ticket.

My gamer, which has eliminated at least six potential replacements over the past few years, has been an Adams Golf 9015D, or A4, 8.5 degree, with Matrix Ozik stiff shaft. I have determined that it is a lot easier to find a low spinning combination to offset my steep angle of attack than it is to try to fix my swing. In fact, this combination has been the most reliable club in my bag for months at a time, which is saying something for a superstitious hack like myself. Therefore, when I heard that there was a new club, the Speedline Launch Lab Custom, heralded as the 9015D on steroids, I knew I had to get my hands on one.

After cashing in a few favors I managed to arrange a fitting by the Launch Lab gurus during a trip to Texas. Yes, as a 10 handicapper a fitting with guys that normally fit tour pros is slightly intimidating; at least that is what I will blame for some of the numbers below (since I know that every golfer online only hits drives that carry at least 300 yards).

Ultimately my goal was to find a setup that was at least as good as my gamer and reduced the tendency I have of turning a 5 yard draw into a 45 yard screaming hook. So, I showed up at the range on a hot and humid July morning with my nerves kicking. I quickly learned that given the right circumstances I can really sweat, and I don’t consider myself a naturally sweaty person. Must have been the nerves. Also, hitting what felt like 100 drives is exhausting. I hate to admit that I was actually sore the next day!


As a golfer that plays a lot, I logically know that every shaft feels different and produces different results, but it is hard to really appreciate until you go through the fitting process of hitting the exact same club head, in the same environment, with multiple shafts and observe the numbers. After working my way through 4 different shafts, I knew which one felt the best but I wanted to let the numbers dictate the decision.


I tried out the Fubuki α  (white in diagram above), the Graphite Design Tour AD DI 6S (magenta in diagram above), Matrix Ozik 6M3 Black Tie (green in diagram above),and the UST Mamiya Proforce VTS Silver 6S (yellow in diagram above). Ultimately I went with the VTS Silver because it simply felt like it was the least likely to turn a draw into a hook and it had the best dispersion for well struck shots, which was my goal since the course I play most often is unforgiving on the left but can accommodate some misses to the right.


Some of the data is below.

Club Club Delivery            Club Speed Attack Angle  Face Angle Ball Launch Ball Speed Smash Factor  Launch Angle Spin Rate Spin Axis Max Height  Apex Dist.    Apex Height Apex L/R Carry Flat Carry Est. Total
Driver 106.4 -3.9 0.9 154.5 1.45 11.5 2794.5 5.5 166.7 29.8 10.4 253.7 276.0
Driver 106.4 -2.2 1.7 151.3 1.42 12.9 2020.4 -5.8 164.0 30.2 0.2 256.2 282.4
Driver 106.4 0.2 155.3 1.46 11.4 4690.5 11.4 163.3 39.8 14.3 243.5 254.4
9.5 LLC 9.5° Fubuki a 60 Stiff  104.5 -2.6 2.6 151.9 1.45 11.9 2307.0 -9.1 152.0 23.3 -0.8 244.2 277.1
9.5 LLC 9.5° Fubuki a 60 Stiff  103.1 -4.0 3.3 139.9 1.36 14.1 3424.6 1.2 147.4 34.1 9.2 229.7 247.5
9.5 LLC 9.5° Fubuki a 60 Stiff  107.3 -0.7 -2.3 155.1 1.44 8.3 3020.3 -1.4 167.2 23.4 -6.3 249.4 276.4
9.5 LLC 9.5° VTS Silver 6S  105.4 -4.8 1.5 147.6 1.40 12.0 2908.4 1.3 157.4 29.1 6.2 244.9 268.1
9.5 LLC 9.5° VTS Silver 6S  106.4 -5.3 3.3 148.1 1.39 11.7 3197.4 4.6 156.3 30.0 14.5 243.5 265.2
9.5 LLC 9.5° VTS Silver 6S  101.9 -2.1 -1.9 148.1 1.45 11.5 2403.1 -10.0 151.1 24.5 -12.7 238.6 268.3
9.5 LLC 9.5° DI 6S  104.5 -3.3 4.0 145.3 1.39 12.9 2798.3 4.6 153.4 29.3 15.0 243.9 268.0
9.5 LLC 9.5° DI 6S 105.9 -4.0 3.9 155.9 1.47 9.1 2972.4 8.5 165.1 23.7 20.9 252.8 282.0
9.5 LLC 9.5° DI 6S 103.2 -2.8 3.7 149.5 1.45 9.9 2089.9 -16.2 131.5 16.3 -1.9 216.1 259.0
9.5 LLC 9.5° DI 6S 105.9 -3.1 4.1 150.7 1.42 12.4 2826.8 5.9 164.2 32.5 19.7 251.7 274.1
9.5 LLC 9.5° DI 6S 104.2 -0.3 2.2 152.8 1.47 10.3 2120.9 -21.0 138.1 17.9 -8.6 224.7 265.8
9.5 LLC 9.5° Black Tie 6S 103.1 -1.9 2.7 149.8 1.45 13.1 2385.8 2.6 160.9 31.2 10.5 253.3 278.7
9.5 LLC 9.5° Black Tie 6S 101.2 -2.7 4.3 133.5 1.32 15.1 2998.9 -17.3 131.6 29.0 -4.4 206.5 227.9
9.5 LLC 9.5° Black Tie 6S 103.4 -3.2 3.7 140.5 1.36 15.3 2590.8 -8.1 145.7 29.3 2.0 234.3 260.5
9.5 LLC 9.5° Black Tie 6S 102.3 -2.7 4.2 146.7 1.43 11.6 1752.9 -25.3 121.9 16.1 -4.1 204.0 251.0
9.5 LLC 9.5° VTS Silver 6S  104.2 -2.0 3.6 155.0 1.49 8.7 3290.4 -2.8 169.2 27.2 6.2 254.9 279.1
9.5 LLC 9.5° VTS Silver 6S  104.7 -3.3 5.2 152.4 1.46 9.7 1773.6 -8.0 160.3 23.2 5.0 251.3 282.7
9.5 LLC 9.5° VTS Silver 6S  104.9 -2.5 7.2 145.6 1.39 13.3 -13.3 139.4 23.9 7.5 234.6 267.5
9.5 LLC 9.5° DI 6S 105.5 -2.8 5.9 146.0 1.38 11.4 1895.8 -11.1 137.8 19.3 5.8 226.6 266.4
9.5 LLC 9.5° DI 6S 105.3 -1.7 6.8 147.4 1.40 12.7 1975.1 -16.6 142.2 22.3 4.3 234.8 271.0
9.5 LLC 9.5° DI 6S 1
05.0
-1.7 5.2 148.8 1.42 10.9 1950.7 -20.5 130.8 18.2 -1.6 218.6 259.6
9.5 LLC 9.5° DI 6S 104.7 -0.2 1.8 153.6 1.47 7.7 2627.4 -15.1 147.0 16.6 -7.0 229.9 267.5
9.5 LLC 9.5° DI 6S 107.1 -2.0 3.0 157.5 1.47 11.3 2614.0 -3.6 168.7 30.2 5.8 266.3 293.2
9.5 LLC 9.5° DI 6S 105.2 -1.2 4.2 147.4 1.40 12.5 1927.7 -21.9 130.4 19.3 -3.0 219.3 260.2
9.5 LLC 9.5° VTS Silver 6S  106.1 -0.8 -0.1 157.7 1.49 7.0 2812.1 -4.6 169.0 20.4 -3.0 252.4 282.1
9.5 LLC 9.5° VTS Silver 6S  106.2 -1.7 6.6 146.2 1.38 14.3 2302.7 2.2 157.2 32.6 19.3 251.1 275.3
9.5 LLC 9.5° Fubuki a 60 Stiff 105.0 -2.6 3.1 147.6 1.40 12.6 3273.0 2.7 153.5 30.4 11.6 238.7 261.3
9.5 LLC 9.5° VTS Silver 6S  105.5 -4.1 2.5 149.3 1.41 12.4 3174.0 3.2 157.9 31.6 12.4 245.9 267.6
9.5 LLC 9.5° DI 6S 104.7 -2.7 3.6 150.9 1.44 10.9 2562.0 -3.6 150.5 23.9 9.0 237.8 269.8
9.5 LLC 9.5° Black Tie 6S 103.0 -2.8 4.8 144.1 1.40 13.6 2609.0 -8.0 145.1 28.3 7.6 230.3 257.8
9.5 LLC 9.5° VTS Silver 6S  104.8 -2.1 3.9 151.0 1.44 10.4 2532.0 -7.5 156.4 24.2 3.7 245.0 274.9
9.5 LLC 9.5° DI 6S 105.5 -1.6 4.5 150.1 1.42 11.1 2165.0 -14.8 142.8 21.0 0.7 232.6 269.7



The Launch Lab club head looks and feels very similar to the 9015D but has a nice muted sound to it. See comparison pictures below. I suspect I picked up a few yards, but my real goal was to find the fairway more often.

One nice feature is the awesome Launch Lab headcover.

Now that I am past the honeymoon period I can definitely say that getting the right shaft will help you find the fairway more often. Obvious, yes, yet most golfers (including myself) just don’t get properly fit when they buy clubs. Need proof? See results posted below from a recent tournament.

Yep, that is me taking the long drive for the B-flight on the 2nd hole, which has a pretty narrow driving area. Fitting gurus Trevor and Christian will get a cut of my huge winnings!

For a gulf nut like myself, I found the fitting process was a lot of fun. Who knows, maybe I will actually get fit for irons someday. Offers accepted!

On a side note, the guys showed me some of the custom paint jobs that have been applied to Launch Lab drivers. Check out these beauties.

 

 

 

What a great experience!

Dave Dawsey – The IP Golf Guy

Disclosure: This is not intended to be a product review, advertisement, endorsement, testimonial, or anything other than a synopsis of my fitting experience. However, in an attempt at CYA’ing myself, at the time of this posting my club membership account has not been charged for the club or my fitting, so some, perhaps the FTC, may view that as compensation. Take it for what it is worth, one hacker’s ramblings about the first time he was fit for a driver, nothing more. Got it! The day I find someone willing to actually pay me for a review on this blog is the day that I will finally get to sell someone a huge bridge near San Francisco. Isn’t the legal system great!

Advertisment ad adsense adlogger